CITIGROUP 49.8050 (15:30 19.06)
CATERPILLAR 84.9900 (15:30 19.06)
BHP BILLITON 1811.0000 (15:30 19.06)
PUBLICIS GROUPE 55.4050 (15:30 19.06)
DANONE SA 57.8500 (15:30 19.06)
LOUIS VUITTON 127.6750 (15:30 19.06)
UNILEVER 2677.5000 (15:30 19.06)
IBEX 8096.9000 (15:30 19.06)
BOVESPA-F 49252.5000 (15:30 19.06)
DEUTSCHE TELEKOM 8.8225 (15:30 19.06)
TESCO 344.9750 (15:30 19.06)
RIO TINTO 2805.7500 (15:30 19.06)
PFIZER 29.4450 (15:30 19.06)
PETROBRAS 15.1650 (15:30 19.06)
JP MORGAN CHASE 53.9600 (15:30 19.06)
IBM 204.6400 (15:30 19.06)
GOLDMAN SACHS 163.0850 (15:30 19.06)
FRANCE TELECOM 7.58900 (15:30 19.06)
FIAT 5.5575 (15:30 19.06)
DISNEY 65.30500 (15:30 19.06)
DELL 13.4550 (15:30 19.06)
AMAZON 282.9750 (15:30 19.06)
TOTAL 38.1100 (15:30 19.06)
BNP PARIBAS 43.8100 (15:30 19.06)
BARCLAYS 302.2500 (15:30 19.06)
USD/CHF 0.91936 (15:30 19.06)
BAIDU 95.0000 (15:30 19.06)
EXXON MOBIL 92.0150 (15:30 19.06)
CORN 676.6250 (15:30 19.06)
NASDAQ FUTURE 2990.6250 (15:30 19.06)
Open trading account
  • 1Registration
  • 2Verification
  • 3Deposit